Executive Committee
The voice to advance and promote women as they journey through life in NSW.
Executive Committee | Delegates

Leshia Bubniuk
President

Luba Kaye
Vice President

Dr Angeline Low
Vice President

Margaret Wood
Hon. Secretary

Holly Yang
Hon. Treasurer

Sweta Gupta
Individual Members’ Representative

Julie Morris
State Coordinator of Standing Committees & Public Officer
Liz Moran – Girl Guides Australia NSW/ACT/NT
Anne Sheehan: Soroptimist Int. – Region NSW Inc.
Rosemary Abrahams – Zonta Club of Sydney Inc.
Susan Wilson – Graduate Women-NSW Inc.
Sue Meehan – Catholic Women’s League NSW Inc.
Dr Luda Popenhagen – Sydney Lithuanian Women’s Social Services Association Inc.
Annie Kiefer AM – Ukrainian Women’s Association NSW – Lesya Ukrainka Branch.
NCWNSW Constitution
NCWNSW ByLaws
The Golden Handbook (2021-2024)
The first 120 years (1896-2016)
| Ref# | Years | Our Presidents |
| 1 | 1896–1898 | Lady Hampden |
| 2 | 1899–1902 | Vice-Presidents Lady Renwick, Lady Darley, Mrs J See, Mrs H Dixon et al |
| 3 | 1902–1906 | Lady Rawson |
| 4 | 1906–1909 | Alice Rawson |
| 5 | 1909–1913 | Lady Chelmsford |
| 6 | 1913–1918 | Lady Edeline Strickland |
| 7 | 1918–1919 | Lady MacMillan |
| 8 | 1919–1919 | Lady Anderson DBE (Edith Muriel, née Teschemaker) |
| 9 | 1919–1928 | Lady MacCallum (née Peters) |
| 10 | 1928–1938 | Mildred Muscio OBE MA (née Fry) |
| 11 | 1938–1948 | Ruby Willmet Board CMG |
| 12 | 1948–1960 | Thelma Metcalfe MBE BA DipEd (née Vagg |
| 13 | 1960–1966 | Jean Arnot MBE FLAA |
| 14 | 1966–1970 | Jessie Scotford OBE BA DipEd (née Timms) |
| 15 | 1970–1974 | Maureen Giddings OBE (née Quinton) |
| 16 | 1974–1977 | Patricia Lucille Bernard MBE |
| 17 | 1978–1981 | Lorna Bartlett AM |
| 18 | 1981–1983 | Janet Peters |
| 19 | 1983–1986 | Joyce Bragg AM |
| 20 | 1986–1989 | Natalie Guy |
| 21 | 1989–1992 | Edith Cox MBE |
| 22 | 1992–1995 | Joan Elliston AM (née Bashfield) |
| 23 | 1995–1998 | Clare Cusick |
| 24 | 1998–2001 | Margaret (Peg) McEntee OAM |
| 25 | 2001–2004 | Marion Smith AM |
| 26 | 2004–2005 | Major Margaret Sanz |
| 27 | 2005–2007 | Beverley Pavey |
| 28 | 2007–2008 | Sari Browne OAM |
| 29 | 2008–2011 | Doreen Todd OAM (née Relton) |
| 30 | 2011–2013 | Tricia Graham |
| 31 | 2013–2016 | Nola Barkl AM |
| 32 | 2016-2020 | Annie Kiefer AM |
| 33 | 2020-2023 | Julie Morris (prev. Blue, née Hoare) |
| 34 | 2023-2025 | Yvette Kinkade |
| 35 | 2025- |
Leshia Bubniuk |
Acknowledgement
National Council of Women of New South Wales Inc. acknowledges the Traditional Custodians of Country throughout the Commonwealth of Australia and recognises the continuing connection to lands, waters and communities. NCW NSW pays its respects to Aboriginal and Torres Strait Islander cultures; and to Elders both past, present and emerging.